Lightweight vs Hevy
| Feature | Lightweight | Hevy |
|---|---|---|
| Find the right gym | 18,000+ gyms · filters · routine fit | — |
| Train across gyms | Gym-specific routines · machine records | — |
| Log and plan workouts | Routines · Up Next · log without exercises | Routines · weekday widget |
| Build your own statistics | Data Lab (Pro) · custom stats and charts | Preset charts · filters |
| Passport and status | Gym Passport · permanent rank | Weekly streak |
| Friends and leaderboards | Friends training live · Train together · gym boards | Feed · copy workout · lift boards |
| Free use | 4 routines · full history and chart ranges | 4 routines · 3-month charts |
| Import and export | Hevy + Strong import · CSV export | Strong import · CSV export |
| Regular US Pro price | $1.99/mo · $17.99/yr | $2.99/mo · $23.99/yr · $74.99 lifetime |
Features were checked 12 August 2026; regular US prices were checked 11 August 2026. Regional and promotional prices may differ. A dash means the exact behaviour was not verified in the cited official sources.
Sources
Hevy's official features, Pro limits, workout flow, widgets, statistics, social features, leaderboard, CSV export and US App Store listing. Lightweight prices are its current US public-beta prices. Hevy is a trademark of its owner; Lightweight is not affiliated with or endorsed by Hevy.
Import a Hevy CSV
Export from Hevy
Profile → Settings → Export & Import Data → Export Data → Export Workouts.
Review in Lightweight
Choose the CSV and review the exercise mappings before anything is saved.
Confirm the import
Your workout history and records carry over. Imported workouts appear in your history but do not add past visits to your Gym Passport.